Fanta Orange
Small $2.69 . 290 Cal | Medium $2.89 . 420 Cal | Large $3.19 . 580 Cal |
Popeyes’ Fanta Orange is a bright and bubbly beverage that brings a burst of sweet citrus flavor to your meal. With its vibrant orange color and tangy, refreshing taste, this soda offers a fun and fizzy complement to Popeyes’ bold, savory dishes. The sweet, slightly tart orange flavor pairs perfectly with the spicy and rich flavors of crispy chicken, tenders, or any of your favorite sides. Its light carbonation adds an extra refreshing element, making it an ideal drink for cooling down after a hearty meal. Whether you’re craving a fruity, fizzy treat or simply want a refreshing drink, Fanta Orange adds a delicious pop of citrus to your Popeyes experience.
Nutritional Information
Nutrients | Quantity |
---|---|
Calories | 290 Kcal |
Total fat (g) | 0 g |
Saturated Fat (g) | 0 g |
Trans Fat (g) | 0 g |
Cholesterol (mg) | 0 mg |
Sodium (mg) | 75 mg |
Total Carb (g) | 80 g |
Dietary Fiber (g) | 0 g |
Total Sugar (g) | 79 g |
Protein (g) | 0 g |
Nutrients | Quantity |
---|---|
Calories | 420 Kcal |
Total fat (g) | 0 g |
Saturated Fat (g) | 0 g |
Trans Fat (g) | 0 g |
Cholesterol (mg) | 0 mg |
Sodium (mg) | 105 mg |
Total Carb (g) | 116 g |
Dietary Fiber (g) | 0 g |
Total Sugar (g) | 114 g |
Protein (g) | 0 g |
Per 100g or 100ml
Nutrients | Quantity |
---|---|
Calories | 1,312.5 Kcal |
Total fat (g) | 0 g |
Saturated Fat (g) | 0 g |
Trans Fat (g) | 0 g |
Cholesterol (mg) | 0 mg |
Sodium (mg) | 328.1 mg |
Total Carb (g) | 362.5 g |
Dietary Fiber (g) | 0 g |
Total Sugar (g) | 356.3 g |
Protein (g) | 0 g |
Nutrients | Quantity |
---|---|
Calories | 580 Kcal |
Total fat (g) | 0 g |
Saturated Fat (g) | 0 g |
Trans Fat (g) | 0 g |
Cholesterol (mg) | 0 mg |
Sodium (mg) | 150 mg |
Total Carb (g) | 160 g |
Dietary Fiber (g) | 0 g |
Total Sugar (g) | 157 g |
Protein (g) | 0 g |
Per 100g or 100ml
Nutrients | Quantity |
---|---|
Calories | 1,318.2 Kcal |
Total fat (g) | 0 g |
Saturated Fat (g) | 0 g |
Trans Fat (g) | 0 g |
Cholesterol (mg) | 0 mg |
Sodium (mg) | 340.9 mg |
Total Carb (g) | 363.6 g |
Dietary Fiber (g) | 0 g |
Total Sugar (g) | 356.8 g |
Protein (g) | 0 g |
Additional Information
Product availability, prices, offers and discounts may vary from in-restaurant. Popeyes printed coupons not valid on online orders.
2,000 calories daily is used for general nutrition advice, but calorie needs vary. For additional nutrition information click here.
See Full : Popeyes Menu