
Fanta Strawberry
| Small $2.69 . 300 Cal | Medium $2.89 . 440 Cal | Large $3.19 . 600 Cal |
Popeyes’ Fanta Strawberry is a fun and fruity beverage that brings a burst of bold strawberry flavor to your meal. With its bright, vibrant color and sweet, refreshing taste, this soda is perfect for those who love a drink with a touch of playful sweetness. The strong strawberry flavor pairs nicely with Popeyes’ savory and spicy dishes, offering a refreshing contrast to the boldness of crispy chicken, tenders, or sides. Its bubbly carbonation adds a light, fizzy element that makes every sip satisfying. Whether you’re looking to cool down with something sweet or want a fruity twist to your meal, Fanta Strawberry adds a refreshing, delicious touch to your Popeyes experience.
Nutritional Information
| Nutrients | Quantity |
|---|---|
| Calories | 300 Kcal |
| Total fat (g) | 0 g |
| Saturated Fat (g) | 0 g |
| Trans Fat (g) | 0 g |
| Cholesterol (mg) | 0 mg |
| Sodium (mg) | 95 mg |
| Total Carb (g) | 82 g |
| Dietary Fiber (g) | 0 g |
| Total Sugar (g) | 81 g |
| Protein (g) | 0 g |
| Nutrients | Quantity |
|---|---|
| Calories | 440 Kcal |
| Total fat (g) | 0 g |
| Saturated Fat (g) | 0 g |
| Trans Fat (g) | 0 g |
| Cholesterol (mg) | 0 mg |
| Sodium (mg) | 140 mg |
| Total Carb (g) | 119 g |
| Dietary Fiber (g) | 0 g |
| Total Sugar (g) | 118 g |
| Protein (g) | 0 g |
Per 100g or 100ml
| Nutrients | Quantity |
|---|---|
| Calories | 1,375 Kcal |
| Total fat (g) | 0 g |
| Saturated Fat (g) | 0 g |
| Trans Fat (g) | 0 g |
| Cholesterol (mg) | 0 mg |
| Sodium (mg) | 437.5 mg |
| Total Carb (g) | 371.9 g |
| Dietary Fiber (g) | 0 g |
| Total Sugar (g) | 368.8 g |
| Protein (g) | 0 g |
| Nutrients | Quantity |
|---|---|
| Calories | 600 Kcal |
| Total fat (g) | 0 g |
| Saturated Fat (g) | 0 g |
| Trans Fat (g) | 0 g |
| Cholesterol (mg) | 0 mg |
| Sodium (mg) | 190 mg |
| Total Carb (g) | 164 g |
| Dietary Fiber (g) | 0 g |
| Total Sugar (g) | 162 g |
| Protein (g) | 0 g |
Per 100g or 100ml
| Nutrients | Quantity |
|---|---|
| Calories | 1,363.6 Kcal |
| Total fat (g) | 0 g |
| Saturated Fat (g) | 0 g |
| Trans Fat (g) | 0 g |
| Cholesterol (mg) | 0 mg |
| Sodium (mg) | 431.8 mg |
| Total Carb (g) | 372.7 g |
| Dietary Fiber (g) | 0 g |
| Total Sugar (g) | 368.2 g |
| Protein (g) | 0 g |
Additional Information
Product availability, prices, offers and discounts may vary from in-restaurant. Popeyes printed coupons not valid on online orders.
2,000 calories daily is used for general nutrition advice, but calorie needs vary. For additional nutrition information click here.
See Full : Popeyes Menu