
Premium Strawberry Lemonade
| Chilled Strawberry Lemonade $4.99 . 360 Cal | Frozen Strawberry Lemonade $4.99 . 480 Cal |
Popeyes’ Premium Strawberry Lemonade is a fruity and refreshing twist on the classic lemonade, blending the tangy taste of fresh lemons with the sweet, juicy flavor of ripe strawberries. This vibrant drink offers a delightful balance of tart and sweet, creating a burst of flavor that perfectly complements Popeyes’ bold, savory menu items. The strawberry adds a subtle natural sweetness, while the lemonade’s zesty citrus punch keeps it crisp and invigorating. Whether you’re enjoying it with a crispy chicken sandwich or a plate of tenders, the Premium Strawberry Lemonade is a refreshing, thirst-quenching beverage that adds a fun, fruity twist to any meal. Perfect for those who love a balance of sweetness and tang, it’s an ideal choice for cooling down with a delicious drink that’s full of flavor.
Nutritional Information
| Nutrients | Quantity |
|---|---|
| Calories | 360 Kcal |
| Total fat (g) | 0 g |
| Saturated Fat (g) | 0 g |
| Trans Fat (g) | 0 g |
| Cholesterol (mg) | 0 mg |
| Sodium (mg) | 5 mg |
| Total Carb (g) | 92 g |
| Dietary Fiber (g) | 0 g |
| Total Sugar (g) | 88 g |
| Protein (g) | 0 g |
Per 100g or 100ml
| Nutrients | Quantity |
|---|---|
| Calories | 259.4 Kcal |
| Total fat (g) | 0 g |
| Saturated Fat (g) | 0 g |
| Trans Fat (g) | 0 g |
| Cholesterol (mg) | 0 mg |
| Sodium (mg) | 3.6 mg |
| Total Carb (g) | 66.3 g |
| Dietary Fiber (g) | 0 g |
| Total Sugar (g) | 63.4 g |
| Protein (g) | 0 g |
| Nutrients | Quantity |
|---|---|
| Calories | 480 Kcal |
| Total fat (g) | 0 g |
| Saturated Fat (g) | 0 g |
| Trans Fat (g) | 0 g |
| Cholesterol (mg) | 0 mg |
| Sodium (mg) | 10 mg |
| Total Carb (g) | 125 g |
| Dietary Fiber (g) | 0 g |
| Total Sugar (g) | 119 g |
| Protein (g) | 0 g |
Per 100g or 100ml
| Nutrients | Quantity |
|---|---|
| Calories | 1,129.1 Kcal |
| Total fat (g) | 0 g |
| Saturated Fat (g) | 0 g |
| Trans Fat (g) | 0 g |
| Cholesterol (mg) | 0 mg |
| Sodium (mg) | 23.5 mg |
| Total Carb (g) | 294 g |
| Dietary Fiber (g) | 0 g |
| Total Sugar (g) | 279.9 g |
| Protein (g) | 0 g |
Additional Information
Product availability, prices, offers and discounts may vary from in-restaurant. Popeyes printed coupons not valid on online orders.
2,000 calories daily is used for general nutrition advice, but calorie needs vary. For additional nutrition information click here.
See Full : Popeyes Menu