
Sprite
| Small $2.69 . 260 Cal | Medium $2.89 . 380 Cal | Large $3.19 . 520 Cal |
Popeyes’ Sprite is the perfect refreshing beverage to pair with any meal, offering a crisp and clean taste with its signature lemon-lime flavor. Known for its light, bubbly carbonation, Sprite provides a refreshing, caffeine-free option that helps balance the bold, savory flavors of Popeyes’ famous chicken and sides. The bright, citrusy notes of the drink add a zesty contrast that complements spicy or rich menu items, making it an ideal choice for those looking to quench their thirst without overpowering their meal. Whether you’re enjoying crispy tenders, a chicken sandwich, or any other Popeyes favorite, Sprite delivers a satisfying, fizzy refreshment that hits the spot every time.
Nutritional Information
| Nutrients | Quantity |
|---|---|
| Calories | 260 Kcal |
| Total fat (g) | 0 g |
| Saturated Fat (g) | 0 g |
| Trans Fat (g) | 0 g |
| Cholesterol (mg) | 0 mg |
| Sodium (mg) | 125 mg |
| Total Carb (g) | 71 g |
| Dietary Fiber (g) | 0 g |
| Total Sugar (g) | 70 g |
| Protein (g) | 0 g |
| Nutrients | Quantity |
|---|---|
| Calories | 380 Kcal |
| Total fat (g) | 0 g |
| Saturated Fat (g) | 0 g |
| Trans Fat (g) | 0 g |
| Cholesterol (mg) | 0 mg |
| Sodium (mg) | 180 mg |
| Total Carb (g) | 103 g |
| Dietary Fiber (g) | 0 g |
| Total Sugar (g) | 102 g |
| Protein (g) | 0 g |
Per 100g or 100ml
| Nutrients | Quantity |
|---|---|
| Calories | 1,187.5 Kcal |
| Total fat (g) | 0 g |
| Saturated Fat (g) | 0 g |
| Trans Fat (g) | 0 g |
| Cholesterol (mg) | 0 mg |
| Sodium (mg) | 562.5 mg |
| Total Carb (g) | 321.9 g |
| Dietary Fiber (g) | 0 g |
| Total Sugar (g) | 318.8 g |
| Protein (g) | 0 g |
| Nutrients | Quantity |
|---|---|
| Calories | 520 Kcal |
| Total fat (g) | 0 g |
| Saturated Fat (g) | 0 g |
| Trans Fat (g) | 0 g |
| Cholesterol (mg) | 0 mg |
| Sodium (mg) | 250 mg |
| Total Carb (g) | 142 g |
| Dietary Fiber (g) | 0 g |
| Total Sugar (g) | 140 g |
| Protein (g) | 0 g |
Per 100g or 100ml
| Nutrients | Quantity |
|---|---|
| Calories | 1,181.8 Kcal |
| Total fat (g) | 0 g |
| Saturated Fat (g) | 0 g |
| Trans Fat (g) | 0 g |
| Cholesterol (mg) | 0 mg |
| Sodium (mg) | 568.2 mg |
| Total Carb (g) | 322.7 g |
| Dietary Fiber (g) | 0 g |
| Total Sugar (g) | 318.2 g |
| Protein (g) | 0 g |
Additional Information
Product availability, prices, offers and discounts may vary from in-restaurant. Popeyes printed coupons not valid on online orders.
2,000 calories daily is used for general nutrition advice, but calorie needs vary. For additional nutrition information click here.
See Full : Popeyes Menu